Name | Von Willebrand Screen | ||
Tube Type | Purple (EDTA) | Blue x 2 (Sodium Citrate) | |
Reporting Units | % | ||
Reference Range | VWF Activity | 50 – 200 | |
VWF Antigen | 45 – 160 | ||
Availability | Referred to Exeter for analysis. | ||
Target turnaround time | 28 Days | ||
Special requirements & notes | Fresh Specimens Required. | ||
Patient preparation | N/A | ||
Volume required | 1 x purple tube, 2 x blue tubes, all must be full. | ||
If delayed transport to lab, store: | Must be received in the laboratory within 4 hours of taking the specimens. | ||
Factors affecting result interpretation | – | ||
Time limit for add on test | 4 Days | ||
Pathology discipline | Haematology | ||
‘Lab Tests Online’ link | https://labtestsonline.org.uk/tests/von-willebrand-factor |
Von Willebrand Screen, VWF, Von Willebrand Factor
Last updated: July 16, 2021