Name | Thrombophilia Screen:Antithrombin 3 Can also include Factor V Leiden and Prothrombin mutation. | |||
Tube Type | Purple (EDTA) | Blue x 3 (Citrate) | Gold | |
Reporting Units | % | |||
Reference Range | Antithrombin 3 Protein C Free Protein S (Male) Free Protein S (Female – except pregnancy, oral contraceptive HRT) | 80-120 70-130 77-148 50-134 | ||
Availability | NDDH: Batch tested once per month only. | |||
Target turnaround time | Batch tested: Up to 1 month. | |||
Special requirements & notes | Fresh specimens required. Contact Lab to discuss guidelines for testing. | |||
Patient preparation | N/A | |||
Volume required | 1 x Purple, 3 x Blue & 1 x Gold tubes. All tubes must be full. | |||
If delayed transport to lab, store: | Must be received in the laboratory no later than 1 hour after taking the samples. | |||
Factors affecting result interpretation | Anticoagulation and pregnancy | |||
Time limit for add on test | Add on test not possible | |||
Pathology discipline | Haematology | |||
‘Lab Tests Online’ link | https://labtestsonline.org.uk/tests/antithrombin https://labtestsonline.org.uk/tests/protein-c-and-protein-s |
Thrombophilia Screen (Antithrombin 3, Free Protein S, Protein C)
Last updated: July 16, 2021