Name | Lymphocyte Subsets | |
Tube Type | Purple (EDTA) | |
Reporting Units | N/A | |
Reference Range | See report issued from Bristol lab. | |
Availability | Referred to Bristol for analysis. | |
Target turnaround time | 10 Days | |
Special requirements & notes | – | |
Patient preparation | N/A | |
Volume required | 1 tube (2.7ml) must be full | |
If delayed transport to lab, store: | In refrigerator 2 – 8oC | |
Factors affecting result interpretation | – | |
Time limit for add on test | Add on test not possible | |
Pathology discipline | Haematology | |
‘Lab Tests Online’ link | – |
Lymphocyte Subsets
Last updated: May 28, 2020