Name | JAK 2 | |
Tube Type | Purple x 2 tubes (EDTA) | |
Reporting Units | N/A | |
Reference Range | N/A | |
Availability | Referred to Bristol for analysis | |
Target turnaround time | 14 Days | |
Special requirements & notes | Referred to Bristol for analysis | |
Patient preparation | N/A | |
Volume required | 2 tube (2.7ml) must be full | |
If delayed transport to lab, store: | In refrigerator 2 – 8oC | |
Factors affecting result interpretation | – | |
Time limit for add on test | Add on test not possible | |
Pathology discipline | Haematology | |
‘Lab Tests Online’ link | https://labtestsonline.org.uk/tests/jak2-mutation |
JAK2, Janus Kinase 2, Myeloproliferative Disorders
Last updated: July 16, 2021