Name | Full Blood Count, (FBC) (* Not done routinely: RETIC, NRBC & Film) |
Tube Type | Purple (EDTA) |
Reference Range | Haemoglobin M 130 – 170g/L F 115 – 160g/L WBC 4.0 – 11.0 X 109/L Platelets 150 – 400 X 109/L MCV 80 – 100fl MCH 27 – 32 pg MCHC 300 -360g/L Hct M 0.4 – 0.55 F 0.35 – 0.45 RBC M 4.5 – 6.5 X 1012/L F 3.8 – 5.80 X 1012/L RDW 12-16 % (CV) RETICS* <2.0% 23 – 82 X 109/L Neuts 1.8 -7.5 X109/L Lymphs 1.0 -3.5 X 109/L Monos 0.1 – 1.0 X 109/L Eos 0.04 – 0.4 X 109/L |
Availability | NDDH (24/7) |
Target turnaround time | 2 Hours |
Special requirements & notes | Some FBC test results are gender and age specific. Contact the lab for more information. |
Patient preparation | N/A |
Volume required | 1 tube (4ml) |
If delayed transport to lab, store: | In refrigerator 2 – 8oC |
Factors affecting result interpretation | Small Sample, Old Sample >24hrs, |
Time limit for add on test | 24 Hours |
Pathology discipline | Haematology |
‘Lab Tests Online’ link | https://labtestsonline.org.uk/tests/full-blood-count-fbc |
Northern Devon Healthcare NHS Trust > Pathology Laboratory > Departments > Haematology > Haematology Tests > Full Blood Count (FBC)