Name | Full Blood Count, (FBC) (* Not done routinely with every FBC: RETIC, NRBC & Film) | |
Tube Type | Purple (EDTA) | |
Reference Ranges (Adult) | Haemoglobin | M 130 – 180g/L F 120 – 160g/L |
WBC | M 3.8 – 10.6 x 109/L F 3.6- 11.0 x 109/L | |
Platelets | 150 – 400 x 109/L | |
MCV | 82 – 100fl | |
MCH | 27 – 33 pg | |
MCHC | 300 -360g/L | |
Hct | M 0.41 – 0.53 F 0.36 – 0.46 | |
RBC | M 4.5 – 5.9 x 1012/L F 4.0 – 5.2 x 1012/L | |
RDW | 9.9 – 15.5 % (CV) | |
RETICS* | 25 – 82 x 109/L | |
Neuts | M 1.8 -6.5 x 109/L F 1.8 – 7.5 x 109/L | |
Lymphs | 1.1 -3.5 x 109/L | |
Monos | 0.2 – 0.8 x 109/L | |
Eos | 0.04 – 0.4 x 109/L | |
Baso | 0.01 – 0.25 x 109/L | |
Availability | NDDH (24/7) | |
Target turnaround time | 2 Hours | |
Special requirements & notes | Some FBC test results are gender and age specific. Contact the lab for more information. | |
Patient preparation | N/A | |
Volume required | 1 tube (4ml) | |
If delayed transport to lab, store: | In refrigerator 2 – 8oC | |
Factors affecting result interpretation | Small Sample, Old Sample >24hrs, | |
Time limit for add on test | 24 Hours | |
Pathology discipline | Haematology | |
‘Lab Tests Online’ link | https://labtestsonline.org.uk/tests/full-blood-count-fbc |
Full Blood Count (FBC)
Last updated: November 23, 2022