Name | Fibrinogen (Factor I) | |
Tube Type | Blue (Sodium Citrate) | |
Reporting Units | g/L | |
Reference Range | Clauss 1.9 – 4.1g/L | |
Availability | NDDH (24/7) | |
Target turnaround time | 2 hours | |
Special requirements & notes | – | |
Patient preparation | N/A | |
Volume required | 1 tube (2.7ml) must be full | |
If delayed transport to lab, store: | In refrigerator 2 – 8oC | |
Factors affecting result interpretation | Clotted sample, underfilled samples | |
Time limit for add on test | 4 hours | |
Pathology discipline | Haematology | |
‘Lab Tests Online’ link | https://labtestsonline.org.uk/tests/fibrinogen |
Fibrinogen
Last updated: November 23, 2022