Name | Fll, FV, FVll, FVlll OR FlX etc | |
Tube Type | Blue (Sodium Citrate) | |
Reporting Units | N/A | |
Reference Range | Contact laboratory | |
Analytical Range | N/A | |
Availability | NDDH (24/7) | |
Target turnaround time | 1-10 days depending on factor & urgency. | |
Special requirements & notes | Contact lab first. Fresh specimen always required. | |
Patient preparation | – | |
Volume required | Must be a full sample: Adult 2.7ml , Paediatric 1ml | |
If delayed transport to lab, store: | Must be received in laboratory within 4 hours of taking sample. | |
Factors affecting result interpretation | Certain drugs can affect results. | |
Time limit for add on test | Add on test not possible: Must have fresh samples. | |
Pathology discipline | Haematology | |
‘Lab Tests Online’ link | https://labtestsonline.org.uk/tests/coagulation-factors |
Coagulation Factors II, V, VII, VIII or IX etc.
Last updated: May 28, 2020