Name | Coagulation, Coag | |
Tube Type | Blue (Sodium Citrate) | |
Reporting Units | See reference ranges below. | |
Reference Range | PT APTTR Fibrinogen | 13-16s, INR: 0.9 – 1.1 0.84 – 1.16 Clauss 1.9 – 4.1g/L |
Availability | NDDH (24/7) | |
Target turnaround time | 2 hours | |
Special requirements & notes | – | |
Patient preparation | N/A | |
Volume required | 1 tube (2.7ml) must be full | |
If delayed transport to lab, store: | In refrigerator 2 – 8oC | |
Factors affecting result interpretation | Clotted sample, under-filled samples, anticoagulants | |
Time limit for add on test | Varies – see individual tests | |
Pathology discipline | Haematology | |
‘Lab Tests Online’ link | See individual tests |
Coagulation, (COAG)
Last updated: November 23, 2022