Name | CD4 lymphocyte count | |
Tube Type | Purple (EDTA) | |
Reporting Units | Cells/ul | |
Reference Range | To be confirmed | |
Availability | Referred to Southmead for analysis | |
Target turnaround time | 7 days | |
Special requirements & notes | Fresh Specimen Required. | |
Patient preparation | N/A | |
Volume required | 1 tube (4ml) | |
If delayed transport to lab, store: | In refrigerator 2 – 8oC | |
Factors affecting result interpretation | ||
Time limit for add on test | 24 hours | |
Pathology discipline | Haematology | |
‘Lab Tests Online’ link | https://labtestsonline.org.uk/tests/cd4-and-cd8 |
CD4 Lymphocyte Count
Last updated: November 23, 2022