Name | CD4 lymphocyte count | |
Tube Type | Purple (EDTA) | |
Reporting Units | Cells/ul | |
Reference Range | 397-1397 | |
Availability | NDDH 9:00-17:30 | |
Target turnaround time | 24 Hrs | |
Special requirements & notes | Fresh Specimen Required. | |
Patient preparation | N/A | |
Volume required | 1 tube (4ml) | |
If delayed transport to lab, store: | In refrigerator 2 – 8oC | |
Factors affecting result interpretation | ||
Time limit for add on test | 24 hours | |
Pathology discipline | Haematology | |
‘Lab Tests Online’ link | https://labtestsonline.org.uk/tests/cd4-and-cd8 |
CD4 Lymphocyte Count
Last updated: May 27, 2020